Attostek provides a series of high-performance fixed focal length lenses ranging from 6 mm to 100 mm. All SWIR lens feature lockable focus and aperture rings for stable, repeatable adjustments. All lenses are equipped with a standard C‑mount interface, ensuring full mechanical and optical compatibility with our complete line of C‑mount SWIR cameras.
| Model | SWIR0618C | SWIR0814CL | SWIR1214C | SWIR1614C | SWIR2514C | SWIR3514C | SWIR5014C | SWIR10020C |
| Focal Length | 6mm | 8mm | 12mm | 16mm | 25mm | 35mm | 50mm | 100mm |
| Aperture | F1.8 | F1.4 | F1.4 | F1.4 | F1.4 | F1.4 | F1.4 | F2.0 |
| Resolution | 2MP | 2MP | 120lp | 5MP | 80lp | 5MP | 5MP | 100lp |
| Image Format | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ |
| Optical Distortion | ≤-4.8% | ≤-3.6% | ≤-1.8% | ≤-0.6% | ≤-0.96% | ≤-0.52% | ≤-0.6% | ≤0.3% |
| Dimension | Φ63×64.2mm | Φ69.5×69mm | Φ55×75mm | Φ54×63mm | Φ36.5×54.91mm | Φ36.5×46.73mm | Φ47.2×55.58mm | Φ60×94mm |
| Flange Focus Length | 17.526mm | 17.526mm | 17.53mm | 17.526mm | 17.53mm | 17.526mm | 17.526mm | 17.53mm |
| Back Focus Length | 9.42mm | 9.65mm | 12.68mm | 13.72mm | 11.46mm | 11.76mm | 18.28mm | 17.92mm |
| Iris Type | Manual | Manual | Adjustable Aperture | Adjustable Aperture | Adjustable Aperture | Manual | Manual | Adjustable Aperture |
| M.O.D. | 0.1 – ∞m | 0.1 – ∞m | 0.1 – ∞m | 0.3 – ∞m | 0.3 – ∞m | 0.3 – ∞m | 0.5 – ∞m | 0.5 – ∞m |
| FilterThread | M67×0.75mm | M67×0.75mm | M52×0.75mm | M52×0.75mm | M34×0.5mm | M34×0.5mm | M40.5×0.5mm | M58×0.75mm |
| Model | Image Format | Field Angle | Suitable Distance | ||
| D | H | V | |||
| SWIR0618C | 1″ | 105° | 93.6° | 77° | 0.1 – ∞m |
| 1/2″ | 67° | 55° | 43° | ||
| 1/3″ | 51.4° | 43° | 32° | ||
| SWIR0814CL | 1″ | 90.7° | 78.4° | 62.6° | 0.1 – ∞m |
| 1/2″ | 53° | 44° | 33° | ||
| 1/3″ | 41° | 33° | 25° | ||
| SWIR1214C | 1″ | 66.5° | 55.2° | 42.6° | 0.1 – ∞m |
| 1/2″ | 36.5° | 24° | 22° | ||
| 1/3″ | 27° | 22° | 16.5° | ||
| SWIR1614C | 1″ | 53.6° | 43.4° | 33.2° | 0.3 – ∞m |
| 1/2″ | 28° | 22.5° | 16.6° | ||
| 1/3″ | 21° | 17° | 12.5° | ||
| SWIR2514C | 1″ | 36° | 28.7° | 21.8° | 0.3 – ∞m |
| 1/2″ | 18° | 14° | 11° | ||
| 1/3″ | 13° | 11° | 8° | ||
| SWIR3514C | 1″ | 26° | 21° | 15.7° | 0.3 – ∞m |
| 1/2″ | 13.2° | 10.5° | 8° | ||
| 1/3″ | 10° | 8° | 6° | ||
| SWIR5014C | 1″ | 17.2° | 14° | 10.5° | 0.5 – ∞m |
| 1/2″ | 8.6° | 7° | 5.2° | ||
| 1/3″ | 6.6° | 5.2° | 4° | ||
| SWIR10020C | 1″ | 9.3° | 7.3° | 5.4° | 0.5 – ∞m |
| 1/2″ | 4.5° | 3.6° | 2.7° | ||
| 1/3″ | 3.5° | 2.7° | 2.1° | ||
Focal length refers to the distance between the optical center (rear principal point) of a lens and its imaging focal point, serving as a key performance parameter of the lens. It determines the angle of view: the shorter the focal length, the wider the field of view and the broader the observable range; the longer the focal length, the narrower the field of view and the more concentrated the observation area.

The aperture controls the amount of light entering the lens—a larger aperture results in a brighter image. This parameter directly affects exposure time and, consequently, the camera’s response speed. In daytime shooting, if the light is too strong, the aperture can be narrowed to prevent overexposure; at night or in low‑light conditions, the aperture can be widened to increase light intake, ensuring optimal imaging performance under varying lighting conditions.
The optical lens interface refers to the standardized mechanical mount connecting a lens to a camera body, determining compatibility and ensuring precise alignment for correct optical focus onto the image sensor. In industrial applications, C-mount and CS-mount are generally employed with cameras featuring smaller sensor sizes, while F-mount is typically used for larger sensors. Additional interfaces commonly found in line-scan cameras include M42, M58, and M72 mounts—essentially threaded connections of specified diameters.
C-mount lenses represent the established standard in machine vision, compatible with cameras housing image sensors up to approximately 20 mm (1.5 inches) in diagonal dimension. This interface supports a wide array of specifications across focal lengths, resolutions, and working distances. All SWIR fixed lenses provided by Attostek are designed with C-mount connectivity.


The word SWIR is an acronym meaning Short Wavelength InfraRed, also frequently referred to as shortwave infrared. SWIR generally refers to the wavelength band of light between 900nm and 2500nm.
To meet the diverse application demands of short-wave infrared (SWIR) imaging, Attostek offer a series of high-performance SWIR lenses. This lineup covers focal lengths from 6mm to 100mm and features a wide aperture range of F1.4 to F2.0 as standard, ensuring high signal-to-noise ratio and superior image quality even in low-light conditions. Users can flexibly select different models based on field of view, working distance, and resolution requirements, providing high sensitivity and versatile scene adaptability for SWIR cameras in applications such as security surveillance, industrial inspection, and scientific research.